Dierks Bentley & The Travelin’ McCourys
| Hour | Artist | Song |
| 1 | Bill Kirchen | Bump Wood |
| Time Will Tell the Story | ||
| Rocks in the Sand | ||
| The Times They Are A-Changin’ | ||
| Julie Adams | West Virginia Chose Me | |
| Fred Eaglesmith | Freight Train | |
| I Pray Now | ||
| Shallow | ||
| Careless | ||
| Charlie McCoy | You Were Always on My Mind | |
| Cold Cold Heart | ||
| Orange blossom Special | ||
| 2 | John Jorgenson Quintet | Red on Red |
| Billets Doux | ||
| One Stolen Night | ||
| Mediterranean Blues | ||
| Dierks Bentley & The Travelin’ McCourys | Fiddlin’ Around | |
| Rovin’ Gambler | ||
| Up on the Ridge | ||
| Down in the Mine | ||
| Bottle to the Bottom | ||
| Sideways | ||
| Larry Groce & Company | White Lightnin’ |
Recorded June 20, 2010
